Date

Race

Purse

 

Winner Car

Speed

August 10, 1958  Nashville 200 8,335   Joe Weatherly '58 Ford 59.269
May 24, 1959  Music City 200 3,270   Rex White '59 Chevrolet 71.006
August 9, 1959  Nashville 300 11,450   Joe Lee Johnson '57 Chevrolet 63.343
August 7, 1960  Nashville 400 12,174   Johnny Beauchamp '60 Chevrolet 56.966
August 6, 1961  Nashville 500 10,534   Jim Paschal '61 Pontiac 56.455
August 5, 1962  Nashville 500 13,155   Jim Paschal '62 Plymouth 64.489
August 4, 1963  Nashville 400 9,875   Jim Paschal '63 Plymouth 60.126
June 14, 1964  Music City 200 4,240   Richard Petty '64 Plymouth 76.498
August 2, 1964  Nashville 400 9,380   Richard Petty '64 Plymouth 73.208
June 3, 1965  Music City 200 4,140   Dick Hutcherson '65 Ford 71.386
July 31, 1965  Nashville 400 9,150   Richard Petty '65 Plymouth 72.383
July 30, 1966  Nashville 400 10,360   Richard Petty '66 Plymouth 71.77
July 29, 1967  Nashville 400 10,200   Richard Petty '67 Plymouth 70.866
July 27, 1968  Nashville 400 10,300   David Pearson '68 Ford 72.98
July 26, 1969  Nashville 400 14,500   Richard Petty '69 Ford 78.74
July 25, 1970  Nashville 420 29,475   Bobby Isaac '69 Dodge 87.943
July 24, 1971  Nashville 420 20,980   Richard Petty '71 Plymouth 89.667
August 27, 1972  Nashville 420 31,955   Bobby Allison '72 Chevrolet 92.578
May 12, 1973  Music City 420 34,140   Cale Yarborough '73 Chevrolet 98.419
August 25, 1973  Nashville 420 36,245   Buddy Baker '73 Dodge 89.31
May 11, 1974  Music City 420 38,565   Richard Petty '74 Dodge 82.24
July 20, 1974  Nashville 420 40,260   Cale Yarborough '74 Chevrolet 76.368
May 10, 1975  Music City 420 41,320   Darrell Waltrip '75 Chevrolet 94.107
July 20, 1975  Nashville 420 41,495   Cale Yarborough '75 Chevrolet 89.792
May 8, 1976  Music City 420 49,787   Cale Yarborough Chevrolet 84.512
July 17, 1976  Nashville 420 54,950   Benny Parsons Chevrolet 86.908
May 7, 1977  Music City 420 56,350   Benny Parsons Chevrolet 87.49
July 16, 1977  Nashville 420 56,175   Darrell Waltrip Chevrolet 78.999
June 3, 1978  Music City 420 57,500   Cale Yarborough Oldsmobile 87.541
July 15, 1978  Nashville 420 59,395   Cale Yarborough Oldsmobile 88.924
May 12, 1979 Sun-Drop Music City 420 70,100   Cale Yarborough Oldsmobile 88.652
July 14, 1979  Busch Nashville 420 69,205   Darrell Waltrip Chevrolet 92.227
May 10, 1980  Music City 420 86,665   Richard Petty Chevrolet 89.471
July 12, 1980  Busch Nashville 420 85,440   Dale Earnhardt Chevrolet 93.821
May 9, 1981  Melling Tool 420 101,525   Benny Parsons Ford 89.756
July 11, 1981 Busch Nashville 420 103,425   Darrell Waltrip Buick 90.052
May 8, 1982  Cracker Barrel 420 129,655   Darrell Waltrip Buick 83.502
July 10, 1982  Busch Nashville 420 126,935   Darrell Waltrip Buick 86.524
May 7, 1983  Marty Robbins 420 130,070   Darrell Waltrip Chevrolet 70.717
July 16, 1983   Busch Nashville 420 138,770   Dale Earnhardt Ford 85.726
May 12, 1984  Coors 420 183,150   Darrell Waltrip Chevrolet 85.702
July 14, 1984  Pepsi 420 169,610   Geoffrey Bodine Chevrolet 80.908

Website is property of Jeff Droke and Hylton Motorsports

Home | Races | Drivers | Stats | Points | Laps | Money