1960 Nashville 400

            

 

Average Speed:    56.966 mph Time of Race:      2:55:22 Margin: 
Pole Winner:       Rex White  74.81 mph Attendance:          9,750 Cautions
 
Driver Fin Str Car Team  /  Owner Car Laps Money Status Led
Johnny Beauchamp 1 2 73 Dale Swanson '60 Chevrolet 333 3,666 running 1
Rex White 2 1 4 Piedmont / Friendly   - Rex White '60 Chevrolet 333 2,390 running  
Buck Baker 3 10 87 Buck Baker '60 Chevrolet 331 1,225 running  
Lee Petty 4 5 42 Petty Enterprises '60 Plymouth 330 825 running  
Joe Lee Johnson 5 3 89 Paul McDuffie '60 Chevrolet 330 718 running  
Richard Petty 6 9 43 Petty Enterprises '60 Plymouth 329 500 running  
Jim Paschal 7 8 44 Petty Enterprises '60 Plymouth 327 425 running  
  Doug Yates 8 22 23 Raeford Johnson '59 Plymouth 327 375 running  
  Roz Howard 9 7 18 Roz Howard '60 Chevrolet 325 300 running  
  G.C. Spencer 10 12 48 Weldon Wagner '58 Chevrolet 321 225 running  
Tom Pistone 11 6 59 W. T. Coppedge '60 Chevrolet 313 200 running  
Herman Beam 12 13 19 Herman Beam '60 Ford 301 175 running  
  James Norton 13 18 79 James Norton '58 Mercury 287 150 running  
  Bob Reuther 14 14 64 Spook Crawford '60 Ford 285 140 rear end  
  Curtis Crider 15 17 83 Curtis Crider '58 Ford 273 125 running  
Paul Lewis 16 23 1 Jess Potter '60 Chevrolet 250 110 running  
  Chuck Tombs 17 20 34   '59 Chevrolet 205 100 running  
  Neil Castles 18 16 80 Neil Castles '58 Ford 107 100 con rod  
Wilbur Rakestraw 19 11 99 Talmadge Cochrane '60 Ford 77 100 crash  
Ned Jarrett 20 4 11 Courtesy Ford -  Ned Jarrett '60 Ford 73 100 a frame  
  Jimmy Pardue 21 15 17 Bob Barron '60 Dodge 62 75 hub  
Roy Tyner 22 21 9 Roy Tyner '59 Oldsmobile 7 75 trans  
L.D. Austin 23 19 74 L.D. Austin '58 Chevrolet 1 75 crankshaft