1967 Nashville 400

          

 

Average Speed:   70.866 mph Time of Race:     2:49:20 Margin:      5 Laps
Pole Winner:      Dick Hutcherson / 84.26 Attendance::        13,751 Cautions:  8 for 50
 
Driver Fin Str Car Team  /  Owner Car Laps Money Status Led
Richard Petty 1 2 43 Plymouth  -  Petty Enterprises '67 Plymouth 400 2,050 running 131
James Hylton 2 8 48 Bud Hartje '65 Dodge 395 1,500 running  
John Sears 3 11 4 L.G. DeWitt '66 Ford 390 900 running  
Sam McQuagg 4 6 6 Cotton Owens '67 Dodge 390 500 running  
  Clyde Lynn 5 14 20 Clyde Lynn '66 Ford 375 475 running  
  George England 6 24 51 Tom Hixon '66 Chevrolet 369 450 running  
  Don Biederman 7 20 94 Ron Stotten '66 Chevrolet 364 425 running  
  Friday Hassler 8 9 39 Red Sharp '66 Chevrolet 363 375 engine 12
  Bill Seifert 9 26 45 Bill Seifert '66 Ford 345 325 running  
  Max Ledbetter 10 21 35 Ken Carpenter '66 Oldsmobile 322 300 running  
Dick Hutcherson 11 1 29 East Tenn Motors - Bondy Long '67 Ford 305 270 engine 22
Wendell Scott 12 29 34 Wendell Scott '65 Ford 300 240 engine  
Henley Gray 13 15 97 Henley Gray '66 Ford 269 220 running  
Bobby Allison 14 5 2 J.D. Bracken '65 Chevrolet 260 200 engine 1
Wayne Smith 15 19 38 Archie Smith '66 Chevrolet 235 170 clutch  
Buck Baker 16 22 88 Buck Baker '67 Oldsmobile 139 150 engine  
Coo Coo Marlin 17 13 4 Cunningham-Kelley   - H.B. Cunningham '66 Chevrolet 120 130 heating  
  George Davis 18 18 7 George Davis '66 Chevrolet 118 120 crash  
Roy Tyner 19 23 9 Truett Rodgers '66 Chevrolet 104 100 w bearing  
Bill Ervin 20 27 31 Ralph Murphy '65 Ford 69 100 heating  
  Bobby Wawak 21 31 92 Bobby Wawak '65 Dodge 58 100 ignition  
Earl Brooks 22 17 76 Don Culpepper '66 Ford 52 100 crash  
  Ed Negre 23 28 8 Ed Negre '67 Ford 46 100 oil leak  
Neil Castles 24 12 6 Neil Castles '66 Dodge 45 100 steering  
Jim Paschal 25 3 14 Friedkin Enterprises   - Tom Friedkin '67 Plymouth 44 100 steering 15
  G.