1963 Nashville 400

            

 

Average Speed:  60.126 mph Time of Race:   2:54:38 Margin:      1 Lap
Pole Winner:     Richard Petty 78.878 mph Attendance:      12,875 Cautions:    n/a
 
Driver Fin Str Car Team  /  Owner Car Laps Money Status Led
Jim Paschal 1 3 42 Petty Enterprises '63 Plymouth 350 2,500 running 1
Billy Wade 2 7 5 Cotton Owens '63 Dodge 349 1,350 running  
Joe Weatherly 3 5 8 Bud Moore '63 Pontiac 349 1,025 running  
Richard Petty 4 1 43 Petty Enterprises '63 Plymouth 348 675 running 96
Buck Baker 5 9 87 Buck Baker '63 Pontiac 348 475 running  
Stick Elliott 6 11 18 Toy Bolton '63 Pontiac 346 450 running  
Ned Jarrett 7 8 11 Burton-Robinson  - Charles Robinson '63 Ford 344 425 running  
Cale Yarborough 8 13 19 Herman Beam '62 Ford 335 375 running  
Jimmy Pardue 9 10 54 Pete Stewart '63 Ford 334 325 running  
Larry Thomas 10 12 36 Wade Younts '62 Dodge 309 300 running  
  Wendell Scott 11 20 34 Wendell Scott '62 Chevrolet 309 270 running  
  Jimmy Griggs 12 14 45 Jimmy Griggs '63 Mercury 304 240 running  
Neil Castles 13 15 86 Buck Baker '62 Chrysler 286 245 engine  
  Bobby Isaac 14 16 99 Bondy Long '63 Ford 257 200 crash  
Tiny Lund 15 6 32 Dave Kent '62 Ford 194 170 crash 1
David Pearson 16 19 6 Cotton Owens '63 Dodge 194 150 crash  
Rex White 17 2 4 Louis Clements  - Rex White '63 Mercury 194 230 crash  
Fred Lorenzen 18 4 28 LaFayette Ford  -  Holman-Moody '63 Ford 158 170 engine  
Ed Livingston 19 21 68 Ed Livingston '62 Ford 27 100 handling  
  Chuck Huckabee 20 17 63 Curtis Crider '62 Mercury 2 100 engine  
G.C. Spencer 21 18 03 G.C. Spencer '62 Chevrolet 1 100 piston