August 2, 1964 -  200 Miles - Purse $9,380

1964 Nashville 400 winner Richard Petty

The 1964 Petty Enterprises Plymouth of Richard Petty.  Teammate Jim Paschal would finish in second place, giving the team a 1 - 2 sweep.

  Richard Petty led all 400 laps of the 1964 Nashville 400 while driving a 1964 Plymouth.  This was the first time that the feat had been accomplished by a driver at the Fairgrounds.

Buddy Arrington made the first of his 29 starts at the Fairgrounds during the event.  He is tied with J.D. McDuffie for second in the track's all-time Grand National starts record. Richard Petty sits atop the standings with an incredible 39 starts.

The Nashville 400 win would give Petty a sweep of both NASCAR Grand National events held at the Fairgrounds in 1964.

The race would mark Earl Balmer's first career Top-Five finish in NASCAR competition.  The Indiana native would compete in 32 Grand National events and claim victory at Daytona in 1966.  Balmer would pilot Ray Fox's Dodge to victory in one of the Daytona 500 qualifying races.  He would retire from racing after the 1968 season.

 

   

 
Average Speed:  73.208 mph Time of Race:     2:43:55 Margin:
Pole Winner:       Richard Petty / 80.126 Attendance:      13,128 Cautions:     3 for 26
Lap Leader:        Petty 1-400
 
DriverDDriver Fin Str Car Team / Owner Car Laps Money Status Led
Richard Petty 1 1 43 Petty Enterprises 64 Plymouth 400 2,150 Running 400
Jim Paschal 2 3 41 Petty Enterprises 64 Plymouth 400 1,000 Running 0
David Pearson 3 5 6 Cotton Owens 64 Dodge 399 800 Running 0
Earl Balmer 4 6 5 Cotton Owens 64 Dodge 392 500 Running 0
Ned Jarrett 5 4 11 Bondy Long 64 Ford 392 575 Running 0
Darrell Dieringer 6 7 16 Mercruy -  Bud Moore 64 Mercury 390 450 Running 0
Larry Thomas 7 9 19 Herman Beam 64 Ford 385 425 Running 0
Jimmy Pardue 8 8 54 Burton-Robinson 64 Plymouth 375 375 Running 0
Doug Moore 9 14 49 G.C. Spencer 64 Chevrolet 358 350 Running 0
Neil Castles 10 15 88 Buck Baker 62 Chrysler 355 350 Running 0
Bill McMahan 11 11 42 Buck Baker 64 Pontiac 348 270 Running 0
Curtis Crider 12 20 2 Curtis Crider 63 Mercury 339 265 Running 0
Jack Anderson 13 17 20 Jack Anderson 64 Ford 337 220 Running 0
E.J. Trivette 14 19 52 Jess Potter 62 Chevrolet 320 200 Running 0
Junior Spencer 15 23 17 Jerry Mullins 64 Ford 288 170 Rear End 0
Wendell Scott 16 12 34 Wendell Scott 63 Ford 251 150 Engine 0
Roy Tyner 17 16 9 Roy Tyner 64 Chevrolet 233 130 Ignition 0
Bunkie Blackburn 18 10 82 Casper Hensley 63 Pontiac 171 100 Clutch 0
Billy Wade 19 2 1 Bud Moore 64 Mercury 171 100 Alternator 0
Henley Gray 20 27 81 John Black 64 Ford 126 100 Flagged 0
Doug Cooper 21 18 60 Bob Cooper 63 Ford 48 100 Overheating 0
Mark Hurley 22 21 32 Dave Kent 63 Ford 34 100 Overheating 0
Buddy Arrington 23 13 78 Buddy Arrington 63 Dodge 17 100 Hub 0
Rodney Bottinger 24 24 92 Ray Osborne 64 Ford 8 100 Transmssn 0
Chuck Huckabee 25 22 1 Curtis Crider 63 Mercury 7 100 Fuel pump 0
Steve Young 26 25 86 Buck Baker 62 Chrysler 3 100 Clutch 0
Bud Moore 27 26 66 63 Ford 3 100 Over
Heating
0