D.K. Ulrich

 
Starts Won Top 5 Top 10 Poles Laps Points Money
19     1   5,532 2,042 19,305
            
 
 
 

Race

FN

ST

#

Team

Car

Lap

$

Status

Led

71 Nashville 420 24 17 40 D.K. Ulrich 70 Ford 60 250 Flat tire 0
72 Nashville 420 11 19 40 D.K. Ulrich 71 Ford 320 560 Running 0
74 Music City 420 17 24 40 D.K. Ulrich 72 Chevrolet 261 475 Crash 0
74 Nashville 420 12 27 40 D.K. Ulrich 72 Chevrolet 369 575 Running 0
75 Nashville 420 20 15 40 D.K. Ulrich 75 Chevrolet 181 335
Over Heating
0
76 Music City 420 11 12 40 J.R. DeLotto Chevrolet 394 965 Running 0
76 Nashville 420 17 12 40 J.R. DeLotto Chevrolet 382 945 Running 0
77 Music City 420 14 16 40 J.R. DeLotto Chevrolet 392 1,515 Running 0
77 Nashville 420 14 20 40 J.R. DeLotto Chevrolet 396 1,260 Running 0
78 Music City 420 10 18 40 D.K. Ulrich Chevrolet 395 1,705 running 0
78 Nashville 420 20 21 40 D.K. Ulrich Chevrolet 377 600 Running 0
79 Sun-Drop Music City 420 16 13 24 Cecil Gordon Oldsmobile 383 1,135 Running 0
79 Busch Nashville 420 23 12 40 D.K. Ulrich Chevrolet 114 645 Over
Heating
0
81 Melling Tool 420 23 10 40 Baxter Price Buick 200 520 Engine 0
81 Busch Nashville 420 23 17 40 D.K. Ulrich Buick 331 520 Running 0
82 Cracker Barrel 420 26 18 6 D.K. Ulrich Buick 195 1,205 Engine 0
82 Busch Nashville 420 17 21 6 D.K. Ulrich Buick 396 2,135 Running 0
83 Busch Nashville 420 30 25 02 Bud Reeder Buick 3 1,200 Piston 0
84 Coors 420 24 24 6 D.K. Ulrich Chevrolet 383 2,760 Rear End 0